ROOTS & VEGETABLES
Committee: Krista Bates 519-766-8252, Helen Leitch & Donna Leitch-Cordingley
RULES:
- All entries must be placed in the Exhibit Tent on Thursday before fair weekend between 7:00 pm and 8:30 pm or Friday between 8:30 am and 11:30 am.
Entries arriving after 11:30 am on Friday will not be accepted. - All roots and garden produce must be grown during the present year on land occupied by the exhibitor.
- Prizes will be awarded according to merit. No prize will be awarded for exhibits deemed to be of poor quality.
- First-time exhibitors must mark their entry tag with a red dot (provided).
- Exhibit classes are open to Wellington County residents only.
- Exhibits in Classes 37 and 38 must be removed Sunday between 5:00 pm and 5:30 pm by the exhibitor only.
- Tomatoes are considered a fruit and should be entered in the appropriate class.
- Exhibits will be disqualified if the correct number of items specified in the prize list is not displayed.
- Only one entry per section per exhibitor is permitted.
- Please display entries on a neutral-coloured paper plate unless otherwise indicated. No plastic bags permitted.
CLASS 37
Prizes: 1st: $5, 2nd: $4, 3rd: $3
Sections:
1. | Beans, green (5) |
2. | Beans, yellow (5) |
3. | Beans, purple (5) |
4. | Beets (4) show with 1" tops, roots on - not cut, washed but not scrubbed |
5. | Cabbage, any variety (1) |
6. | Carrots, table (4) show with 1" tops, roots on - not cut, washed but not scrubbed |
7. | Coloured carrots, table (4) show with 1" tops, roots on - not cut, washed but not scrubbed |
8. | Corn, table (3) 1 cob to be husked |
9. | Corn, decorative or Indian corn (3) - husks off |
10. | Cucumber, pickling (5) |
11. | Cucumber, slicing (3) |
12. | Garlic, hard neck variety (3) show with roots trimmed within 1/4" of bulb and 1 - 1 1/2" tops |
13. | Garlic, braided |
14. | Onion, Spanish (3) show with 1" tops and remove roots just below the base |
15. | Onion, red (3) show with 1" tops and remove roots just below the base |
16. | Onions, other (3) show with 1" tops and remove roots just below the base |
17. | Peppers, green, regular (3) |
18. | Peppers, red regular (3) |
19. | Peppers, any other colour, regular (3) - named |
20. | Peppers, HOT (3) any variety named |
21. | Potatoes, red, any variety, (5) - variety named show brushed clean - not scrubbed |
22. | Potatoes, yellow/white, any variety, (5) - variety named show brushed clean - not scrubbed |
23. | Pumpkin, jack-o-lantern style (1) |
24. | Pumpkin, pie (1) |
25. | Squash, Butternut (1) |
26. | Squash, Hubbard (1) |
27. | Squash, Pepper/acorn (1) |
28. | Squash, Spaghetti (1) |
29. | Zucchini - Small Variety (1) under 10" |
30. | Zucchini - Large Variety (1) |
31. | Odd-shaped vegetable-named |
JR Scott Specials
32. | Best Collection of Homegrown Herbs Special Prizes: 1st: $7, 2nd: $5, 3rd: $3, others: $0 Minimum 6 varieties, displayed in a basket. Include a list on a recipe card. Basket must be no wider than 10 inches. |
33. | Best Display of 4 Garden Vegetables Special Prizes: 1st: $7, 2nd: $5, 3rd: $3, others: $0 Exhibit 2 of each variety (any kind). List all 4 vegetables on a recipe card (no tomatoes). Display in a basket no wider than 10 inches. |
